
| Options for inside support tube
Features
|
|
|
|
|
| Ø mm | A Ø mm | B Ø mm | C Ø mm | D mm | E mm | F Ø mm | G Ø mm | Pleated depth |
| 145 | 145 | 83 | 153 | 500 | 12 | 180 | 10 | 20 |
| 145 | 83 | 153 | 750 | 12 | 180 | 10 | 20 | |
| 145 | 83 | 153 | 1000 | 12 | 180 | 10 | 20 | |
| 145 | 83 | 153 | 1200 | 12 | 180 | 10 | 20 | |
| 145 | 83 | 153 | ->2000 | 12 | 180 | 10 | 20 | |
|
| ||||||||
| 150 | 150 | 85 | 170 | 500 | 12 | 206 | 12 | 28 |
| 150 | 85 | 170 | 750 | 12 | 206 | 12 | 28 | |
| 150 | 85 | 170 | 1000 | 12 | 206 | 12 | 28 | |
| 150 | 85 | 170 | 1200 | 12 | 206 | 12 | 28 | |
| 150 | 85 | 170 | ->2000 | 12 | 206 | 12 | 28 | |
|
| ||||||||
| 225 | 225 | 145 | 233 | 500 | 12,5 | 263 | 12 | 28 |
| 225 | 145 | 233 | 750 | 12,5 | 263 | 12 | 28 | |
| 225 | 145 | 233 | 1000 | 12,5 | 263 | 12 | 28 | |
| 225 | 145 | 233 | 1200 | 12,5 | 263 | 12 | 28 | |
| 225 | 145 | 233 | ->2000 | 12,5 | 263 | 12 | 28 | |
|
| ||||||||
| 325 | 325 | 210 | 347 | 500 | 15 | 394 | 13 | 28/50 |
| 325 | 210 | 347 | 600 | 15 | 394 | 13 | 28/50 | |
| 325 | 210 | 347 | 660 | 15 | 394 | 13 | 28/50 | |
| 325 | 210 | 347 | 750 | 15 | 394 | 13 | 28/50 | |
| 325 | 210 | 347 | 1000 | 15 | 394 | 13 | 28/50 | |
| 325 | 210 | 347 | 1200 | 15 | 394 | 13 | 28/50 | |
| 325 | 210 | 347 | ->2000 | 15 | 394 | 13 | 28/50 | |

![]()
| Data sheet |
| Type 4 Cartridge(pdf 266 kb) |
| Alu Fanger |
| The aluminium Flanges are a strong and rigid construction with an easy fixation in the dustcollector. The 3 or 4 lug fixing of the cartridge, |
|
|
Plastik Flanger
The plastic version is with the same fixation possibilities as the aluminium fange. However when fitted with a plastic support tube, it is fully incinerable. The fangeconstruction allows the filtercartirdges to be fitted from either the clean og the dirty side. 